Manyatta Constituency NG-CDF
National Secretariat • Statutory Fund Releases
National Fund Disbursements
Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.
Total Disbursed Nationwide
KES 1,520,874,486
Cumulative Board Transfers
Statutory Transactions
80
Verified EFT Releases
Parliamentary Constituencies
1
All 47 Counties
Average Per Constituency
KES 1,520,874,486
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act
Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Showing 80 transactions
| Date | Constituency | County | Financial Year | Quarter | Category | Reference / Voucher | Amount (KSH) |
|---|---|---|---|---|---|---|---|
| Aug 26, 2020 | Manyatta (063) | Embu | 2019/2020 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/063/51 | 20,000,000.00 |
| Apr 1, 2020 | Manyatta (063) | Embu | 2019/2020 | Q4 | Capital Development Projects | EFT/HQ/2019-2020/063/52 | 9,000,000.00 |
| Mar 20, 2020 | Manyatta (063) | Embu | 2019/2020 | Q3 | Capital Development Projects | EFT/HQ/2019-2020/063/53 | 15,000,000.00 |
| Feb 25, 2020 | Manyatta (063) | Embu | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/063/55 | 14,000,000.00 |
| Jan 30, 2020 | Manyatta (063) | Embu | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/063/56 | 6,000,000.00 |
| Dec 19, 2019 | Manyatta (063) | Embu | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/063/54 | 20,000,000.00 |
| Nov 13, 2019 | Manyatta (063) | Embu | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/063/57 | 4,000,000.00 |
| Sep 23, 2019 | Manyatta (063) | Embu | 2017/2018 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2017-2018/063/58 | 377,586.20 |
| Jul 24, 2019 | Manyatta (063) | Embu | 2018/2019 | Q1 | Capital Development Projects | EFT/HQ/2018-2019/063/59 | 55,040,875.50 |
| Mar 20, 2019 | Manyatta (063) | Embu | 2018/2019 | Q3 | Capital Development Projects | EFT/HQ/2018-2019/063/60 | 13,000,000.00 |
| Mar 14, 2019 | Manyatta (063) | Embu | 2018/2019 | Q3 | Capital Development Projects | EFT/HQ/2018-2019/063/61 | 11,000,000.00 |
| Feb 25, 2019 | Manyatta (063) | Embu | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/063/62 | 8,000,000.00 |
| Feb 19, 2019 | Manyatta (063) | Embu | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/063/63 | 12,000,000.00 |
| Dec 21, 2018 | Manyatta (063) | Embu | 2018/2019 | Q2 | Capital Development Projects | EFT/HQ/2018-2019/063/64 | 10,000,000.00 |
| Jul 11, 2018 | Manyatta (063) | Embu | 2017/2018 | Q1 | Capital Development Projects | EFT/HQ/2017-2018/063/65 | 54,406,896.95 |
| Apr 13, 2018 | Manyatta (063) | Embu | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/063/66 | 37,905,172.00 |
| Feb 21, 2018 | Manyatta (063) | Embu | 2016/2017 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2016-2017/063/67 | 2,637,931.00 |
| Jan 29, 2018 | Manyatta (063) | Embu | 2017/2018 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2017-2018/063/68 | 5,500,000.00 |
| Jan 6, 2017 | Manyatta (063) | Embu | 2016/2017 | Q3 | Capital Development Projects | EFT/HQ/2016-2017/063/69 | 36,853,449.00 |
| Oct 4, 2016 | Manyatta (063) | Embu | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/063/70 | 4,094,827.60 |
| Aug 19, 2016 | Manyatta (063) | Embu | 2015/2016 | Q1 | Capital Development Projects | EFT/HQ/2015-2016/063/71 | 52,419,993.00 |
| Aug 19, 2016 | Manyatta (063) | Embu | 2015/2016 | Q1 | Capital Development Projects | EFT/HQ/2015-2016/063/72 | 52,419,993.00 |
| Mar 16, 2016 | Manyatta (063) | Embu | 2015/2016 | Q3 | Capital Development Projects | EFT/HQ/2015-2016/063/76 | 12,000,000.00 |
| Dec 14, 2015 | Manyatta (063) | Embu | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/063/77 | 20,000,000.00 |
| Nov 29, 2015 | Manyatta (063) | Embu | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/063/78 | 20,000,000.00 |
| Oct 26, 2015 | Manyatta (063) | Embu | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/063/79 | 12,511,487.00 |
| Aug 24, 2015 | Manyatta (063) | Embu | 2014/2015 | Q1 | Capital Development Projects | EFT/HQ/2014-2015/063/80 | 36,791,799.00 |
| Apr 7, 2015 | Manyatta (063) | Embu | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/063/73 | 24,651,643.00 |
| Feb 5, 2015 | Manyatta (063) | Embu | 2014/2015 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/063/75 | 24,651,643.00 |
| Nov 5, 2014 | Manyatta (063) | Embu | 2013/2014 | Q2 | Capital Development Projects | EFT/HQ/2013-2014/063/74 | 34,507,700.00 |
Showing Page 2 of 2
(80 Total)
- « Previous
- 1
- 2
- Next »